Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.278,00 | 88.262,00 | 93.482,00 | 5.68% |
Ethereum | ETH | 2.987,16 | 2.879,89 | 2.994,79 | 1.75% |
Tether | USDT | 0,95 | 0,95 | 0,95 | 0.08% |
Solana | SOL | 229,88 | 218,70 | 231,11 | 2.87% |
BNB | BNB | 579,92 | 563,82 | 587,42 | -0.09% |
XRP | XRP | 1,06 | 1,02 | 1,09 | -0.67% |
Dogecoin | DOGE | 0,363635 | 0,349077 | 0,374999 | -0.91% |
USDC | USDC | 0,95 | 0,94 | 0,95 | 0.23% |
Lido Staked Ether | STETH | 2.989,07 | 2.880,15 | 2.993,82 | 1.94% |
Cardano | ADA | 0,75 | 0,73 | 0,80 | -4.62% |
TRON | TRX | 0,188393 | 0,183557 | 0,189418 | 0.42% |
Wrapped Bitcoin | WBTC | 93.025,00 | 88.001,00 | 93.065,00 | 5.71% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000024 | -1.01% |
Avalanche | AVAX | 32,11 | 30,84 | 33,55 | -2.81% |
Toncoin | TON | 5,17 | 4,95 | 5,29 | 0.89% |
Wrapped stETH | WSTETH | 3.539,72 | 3.413,92 | 3.544,94 | 1.82% |
Bitcoin Cash | BCH | 496,04 | 408,54 | 504,85 | 18.9% |
Sui | SUI | 3,21 | 3,20 | 3,54 | -7.83% |
WETH | WETH | 2.982,40 | 2.879,09 | 2.992,37 | 1.61% |
Chainlink | LINK | 13,75 | 13,18 | 14,40 | -0.98% |
Polkadot | DOT | 5,35 | 5,23 | 5,76 | -5.23% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -3.36% |
LEO Token | LEO | 8,16 | 7,75 | 8,18 | 1.99% |
Stellar | XLM | 0,226686 | 0,221705 | 0,252065 | -3.91% |
Litecoin | LTC | 85,47 | 77,85 | 86,10 | 5.37% |
NEAR Protocol | NEAR | 5,13 | 5,05 | 5,53 | -5.3% |
Aptos | APT | 10,96 | 10,73 | 12,17 | -8.82% |
Wrapped eETH | WEETH | 3.138,45 | 3.030,05 | 3.150,37 | 1.67% |
Uniswap | UNI | 8,28 | 8,12 | 8,67 | -3.02% |
USDS | USDS | 0,94 | 0,94 | 0,96 | -1.19% |
Cronos | CRO | 0,165897 | 0,162700 | 0,177815 | -3.43% |
Hedera | HBAR | 0,115362 | 0,112435 | 0,129999 | -1.65% |
Internet Computer | ICP | 8,45 | 8,25 | 8,97 | -2.81% |
Ethereum Classic | ETC | 25,31 | 23,52 | 25,56 | 3.39% |
Bonk | BONK | 0,000048 | 0,000045 | 0,000052 | -4.26% |
Kaspa | KAS | 0,142822 | 0,138106 | 0,156521 | -5.35% |
Render | RENDER | 6,82 | 6,74 | 7,67 | -8.96% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.01% |
WhiteBIT Coin | WBT | 23,08 | 22,54 | 23,12 | 1.83% |
POL (ex-MATIC) | POL | 0,411927 | 0,399054 | 0,437951 | -1.72% |
Bittensor | TAO | 442,84 | 429,20 | 474,45 | -1.2% |
Dai | DAI | 0,95 | 0,94 | 0,95 | 0.29% |
MANTRA | OM | 3,33 | 3,32 | 3,79 | -10.99% |
Artificial Superintelligence Alliance | FET | 1,15 | 1,13 | 1,24 | -5.84% |
dogwifhat | WIF | 2,93 | 2,84 | 3,16 | -5.1% |
Monero | XMR | 153,96 | 150,94 | 155,24 | 1.7% |
Stacks | STX | 1,81 | 1,67 | 1,85 | 3.27% |
Arbitrum | ARB | 0,66 | 0,62 | 0,67 | -0.45% |
Filecoin | FIL | 4,25 | 3,89 | 4,28 | 2.66% |
OKB | OKB | 42,00 | 41,12 | 42,31 | 1.01% |
Mantle | MNT | 0,73 | 0,67 | 0,74 | 5.96% |
VeChain | VET | 0,029909 | 0,029245 | 0,031099 | -1.85% |
FLOKI | FLOKI | 0,000239 | 0,000217 | 0,000271 | 5.73% |
Cosmos Hub | ATOM | 5,78 | 5,70 | 6,22 | -5.53% |
Aave | AAVE | 149,66 | 144,85 | 155,44 | -3% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,95 | 0.7% |
Injective | INJ | 22,07 | 21,38 | 23,80 | -2.97% |
Immutable | IMX | 1,20 | 1,18 | 1,27 | -3.92% |
Optimism | OP | 1,59 | 1,53 | 1,70 | -4.1% |
Celestia | TIA | 4,67 | 4,59 | 4,90 | -2.69% |
The Graph | GRT | 0,200985 | 0,201265 | 0,226868 | -6.13% |
Sei | SEI | 0,435612 | 0,423128 | 0,466204 | -3.7% |
Bitget Token | BGB | 1,32 | 1,26 | 1,33 | 2.06% |
Binance-Peg WETH | WETH | 2.986,70 | 2.880,12 | 2.991,95 | 1.55% |
Fantom | FTM | 0,63 | 0,61 | 0,67 | -2.88% |
THORChain | RUNE | 4,95 | 4,67 | 5,04 | 0.22% |
Algorand | ALGO | 0,194914 | 0,194958 | 0,215719 | -8.39% |
Raydium | RAY | 5,38 | 5,01 | 5,53 | 3.32% |
Rocket Pool ETH | RETH | 3.341,51 | 3.221,28 | 3.345,83 | 1.7% |
Theta Network | THETA | 1,51 | 1,50 | 1,63 | -4.13% |
Coinbase Wrapped BTC | CBBTC | 93.425,00 | 88.314,00 | 93.316,00 | 5.79% |
Brett | BRETT | 0,148350 | 0,145863 | 0,169604 | -8.88% |
Solv Protocol SolvBTC | SOLVBTC | 92.935,00 | 88.072,00 | 93.067,00 | 5.52% |
Bitcoin SV | BSV | 71,99 | 62,85 | 74,54 | 11.24% |
Mantle Staked Ether | METH | 3.113,31 | 3.011,69 | 3.151,03 | 1.6% |
Popcat | POPCAT | 1,43 | 1,37 | 1,61 | -8.91% |
Ethena | ENA | 0,485723 | 0,473715 | 0,52 | -3.24% |
Pyth Network | PYTH | 0,372979 | 0,370885 | 0,397876 | -4.92% |
Jupiter | JUP | 1,00 | 0,97 | 1,07 | -4.86% |
Renzo Restaked ETH | EZETH | 3.057,34 | 2.952,57 | 3.066,57 | 1.81% |
Worldcoin | WLD | 1,98 | 1,93 | 2,14 | -6.69% |
Ondo | ONDO | 0,92 | 0,90 | 0,97 | -4.46% |
Maker | MKR | 1.459,92 | 1.397,05 | 1.484,36 | 2.48% |
Peanut the Squirrel | PNUT | 1,25 | 1,22 | 1,53 | -16.56% |
KuCoin | KCS | 10,40 | 10,15 | 10,48 | 1.07% |
Marinade Staked SOL | MSOL | 284,55 | 270,41 | 285,85 | 2.84% |
Quant | QNT | 82,74 | 79,97 | 85,31 | 0.09% |
Gate | GT | 9,30 | 9,11 | 9,34 | 0.93% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 8.32% |
Arweave | AR | 16,27 | 15,82 | 17,33 | -3.9% |
GALA | GALA | 0,026095 | 0,025552 | 0,028235 | -5.4% |
Lombard Staked BTC | LBTC | 92.956,00 | 87.643,00 | 93.142,00 | 5.93% |
Beam | BEAM | 0,019815 | 0,019601 | 0,021716 | -7.63% |
Fasttoken | FTN | 2,99 | 2,93 | 3,00 | 1.63% |
Flow | FLOW | 0,64 | 0,63 | 0,67 | -1.2% |
Flare | FLR | 0,018787 | 0,018463 | 0,019638 | -1.23% |
Tezos | XTZ | 0,97 | 0,96 | 1,09 | -3.97% |
Goatseus Maximus | GOAT | 0,98 | 0,82 | 1,04 | -3.79% |
Polygon | MATIC | 0,411447 | 0,397573 | 0,437854 | -1.81% |
Lido DAO | LDO | 1,06 | 1,03 | 1,13 | -2.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.278,00 | 5.68% |
Ethereum ETH | 2.987,16 | 1.75% |
Tether USDT | 0,95 | 0.08% |
Solana SOL | 229,88 | 2.87% |
BNB BNB | 579,92 | -0.09% |
XRP XRP | 1,06 | -0.67% |
Dogecoin DOGE | 0,363635 | -0.91% |
USDC USDC | 0,95 | 0.23% |
Lido Staked Ether STETH | 2.989,07 | 1.94% |
Cardano ADA | 0,75 | -4.62% |
TRON TRX | 0,188393 | 0.42% |
Wrapped Bitcoin WBTC | 93.025,00 | 5.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 496,04 | 19,04% |
Bitcoin SV | BSV | 71,99 | 11,47% |
Coinbase Wrapped BTC | CBBTC | 93.425,00 | 9,59% |
Lombard Staked BTC | LBTC | 92.956,00 | 8,51% |
BitTorrent | BTT | 0,000001 | 8,44% |
Mantle | MNT | 0,73 | 6,37% |
FLOKI | FLOKI | 0,000239 | 5,99% |
Bitcoin | BTC | 93.278,00 | 5,79% |
Wrapped Bitcoin | WBTC | 93.025,00 | 5,76% |
Litecoin | LTC | 85,47 | 5,58% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 496,04 | 18,90% |
Bitcoin SV | BSV | 71,99 | 11,24% |
BitTorrent | BTT | 0,000001 | 8,32% |
Mantle | MNT | 0,73 | 5,96% |
Coinbase Wrapped BTC | CBBTC | 93.425,00 | 5,79% |
FLOKI | FLOKI | 0,000239 | 5,73% |
Wrapped Bitcoin | WBTC | 93.025,00 | 5,71% |
Bitcoin | BTC | 93.278,00 | 5,68% |
Solv Protocol SolvBTC | SOLVBTC | 92.935,00 | 5,52% |
Lombard Staked BTC | LBTC | 92.956,00 | 5,93% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,25 | -16,56% |
MANTRA | OM | 3,33 | -10,99% |
Render | RENDER | 6,82 | -8,96% |
Popcat | POPCAT | 1,43 | -8,91% |
Brett | BRETT | 0,148350 | -8,88% |
Aptos | APT | 10,96 | -8,82% |
Algorand | ALGO | 0,194914 | -8,39% |
Sui | SUI | 3,21 | -7,83% |
Beam | BEAM | 0,019815 | -7,63% |
Worldcoin | WLD | 1,98 | -6,69% |