Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.233.691,00 | 3.158.063,00 | 3.270.302,00 | 0.07% |
Ethereum | ETH | 105.360,00 | 104.626,00 | 108.543,00 | -2.55% |
Tether | USDT | 34,52 | 34,38 | 34,65 | -0.04% |
Solana | SOL | 8.031,17 | 7.976,04 | 8.430,80 | -4.65% |
BNB | BNB | 20.816,00 | 20.697,00 | 21.342,00 | -2.12% |
XRP | XRP | 37,34 | 36,91 | 39,41 | -2.74% |
Dogecoin | DOGE | 12,81 | 12,68 | 14,18 | -9.66% |
USDC | USDC | 34,48 | 34,36 | 34,59 | -0.03% |
Lido Staked Ether | STETH | 105.391,00 | 104.678,00 | 108.418,00 | -2.34% |
Cardano | ADA | 27,56 | 24,98 | 29,16 | 6.52% |
TRON | TRX | 6,69 | 6,67 | 6,99 | -4.1% |
Shiba Inu | SHIB | 0,000816 | 0,000811 | 0,000885 | -7.84% |
Wrapped Bitcoin | WBTC | 3.229.516,00 | 3.156.519,00 | 3.261.658,00 | 0.13% |
Avalanche | AVAX | 1.143,64 | 1.135,27 | 1.227,57 | -5.38% |
Toncoin | TON | 180,74 | 179,84 | 190,17 | -4.9% |
Wrapped stETH | WSTETH | 124.576,00 | 124.157,00 | 128.124,00 | -2.43% |
Sui | SUI | 119,48 | 118,84 | 132,37 | -9.06% |
WETH | WETH | 105.249,00 | 104.597,00 | 108.662,00 | -2.67% |
Chainlink | LINK | 489,38 | 485,28 | 523,42 | -5.27% |
Bitcoin Cash | BCH | 14.971,80 | 14.842,23 | 15.647,79 | -4.04% |
Polkadot | DOT | 193,85 | 191,63 | 209,15 | -4.54% |
Pepe | PEPE | 0,000641 | 0,000637 | 0,000723 | -11.37% |
LEO Token | LEO | 287,95 | 270,30 | 294,94 | 6.12% |
Stellar | XLM | 8,39 | 7,76 | 9,16 | 5.99% |
NEAR Protocol | NEAR | 186,70 | 184,78 | 202,44 | -7.66% |
Litecoin | LTC | 2.876,26 | 2.850,30 | 3.038,00 | -5.32% |
Aptos | APT | 398,94 | 386,28 | 457,41 | -2.79% |
Wrapped eETH | WEETH | 111.101,00 | 110.081,00 | 114.266,00 | -2.36% |
USDS | USDS | 34,49 | 34,05 | 34,89 | 0.06% |
Uniswap | UNI | 299,30 | 296,61 | 325,75 | -8.08% |
Cronos | CRO | 6,04 | 5,75 | 6,62 | 2.3% |
Hedera | HBAR | 4,19 | 4,07 | 4,76 | -12.14% |
Internet Computer | ICP | 307,30 | 303,82 | 326,10 | -4.21% |
Render | RENDER | 260,28 | 257,73 | 282,42 | -7.28% |
Kaspa | KAS | 5,25 | 5,16 | 5,73 | -6.2% |
Ethereum Classic | ETC | 864,23 | 856,71 | 912,73 | -5.25% |
Bonk | BONK | 0,001693 | 0,001666 | 0,002008 | -13.1% |
Ethena USDe | USDE | 34,54 | 34,40 | 34,69 | -0.1% |
Dai | DAI | 34,49 | 34,26 | 34,62 | -0.03% |
WhiteBIT Coin | WBT | 825,42 | 792,65 | 832,69 | 3.83% |
POL (ex-MATIC) | POL | 14,76 | 14,69 | 15,91 | -2.16% |
MANTRA | OM | 129,35 | 125,65 | 139,84 | -3.36% |
Bittensor | TAO | 15.751,12 | 15.592,77 | 17.147,11 | -6.78% |
Artificial Superintelligence Alliance | FET | 42,24 | 41,86 | 45,44 | -7.04% |
dogwifhat | WIF | 106,03 | 105,02 | 120,71 | -12.16% |
Monero | XMR | 5.552,12 | 5.470,02 | 5.692,96 | -1.38% |
Stacks | STX | 62,14 | 61,52 | 67,33 | -7.71% |
Arbitrum | ARB | 22,62 | 22,48 | 24,36 | -5.99% |
OKB | OKB | 1.504,39 | 1.503,37 | 1.525,60 | -1.12% |
VeChain | VET | 1,08 | 1,07 | 1,18 | -6.72% |
Filecoin | FIL | 143,98 | 142,62 | 155,52 | -6.94% |
Cosmos Hub | ATOM | 212,46 | 211,02 | 227,15 | -2.48% |
Mantle | MNT | 24,47 | 24,30 | 25,83 | -5.04% |
FLOKI | FLOKI | 0,008342 | 0,007872 | 0,008827 | -5.46% |
First Digital USD | FDUSD | 34,49 | 34,19 | 34,60 | 0.17% |
Aave | AAVE | 5.344,73 | 5.308,11 | 5.741,14 | -5.05% |
Injective | INJ | 802,56 | 793,71 | 869,17 | -7.66% |
The Graph | GRT | 7,69 | 7,56 | 8,27 | -6.46% |
Immutable | IMX | 43,53 | 43,19 | 48,77 | -10.44% |
Celestia | TIA | 168,91 | 167,59 | 181,00 | -6.48% |
Optimism | OP | 56,70 | 56,26 | 61,87 | -6.33% |
Sei | SEI | 15,82 | 15,67 | 17,47 | -9.46% |
Bitget Token | BGB | 46,12 | 45,95 | 47,16 | -1.88% |
Binance-Peg WETH | WETH | 104.844,00 | 104.634,00 | 108.674,00 | -2.96% |
Fantom | FTM | 22,62 | 22,44 | 24,60 | -8.05% |
Algorand | ALGO | 7,27 | 7,22 | 8,11 | -10.29% |
THORChain | RUNE | 172,83 | 171,64 | 185,32 | -6.74% |
Theta Network | THETA | 55,89 | 55,33 | 61,32 | -8.85% |
Brett | BRETT | 5,52 | 5,47 | 6,17 | -8.3% |
Rocket Pool ETH | RETH | 117.570,00 | 117.007,00 | 121.050,00 | -2.66% |
Raydium | RAY | 185,51 | 179,90 | 200,50 | -5.9% |
Popcat | POPCAT | 52,27 | 51,84 | 64,58 | -18.8% |
Coinbase Wrapped BTC | CBBTC | 3.236.983,00 | 3.159.654,00 | 3.272.945,00 | 0.21% |
Pyth Network | PYTH | 14,04 | 13,47 | 14,57 | -1.84% |
Solv Protocol SolvBTC | SOLVBTC | 3.221.913,00 | 3.153.209,00 | 3.270.991,00 | -0.21% |
Mantle Staked Ether | METH | 110.476,00 | 109.414,00 | 113.746,00 | -2.21% |
Ethena | ENA | 17,65 | 17,36 | 18,87 | -6.46% |
Peanut the Squirrel | PNUT | 49,95 | 49,56 | 61,51 | -18.79% |
Jupiter | JUP | 36,71 | 36,47 | 40,32 | -8.96% |
Worldcoin | WLD | 72,07 | 71,39 | 80,70 | -10.69% |
Renzo Restaked ETH | EZETH | 107.928,00 | 107.266,00 | 111.171,00 | -2.56% |
Ondo | ONDO | 33,09 | 32,79 | 35,74 | -6.26% |
Maker | MKR | 52.194,00 | 51.063,00 | 53.793,00 | -0.29% |
Bitcoin SV | BSV | 2.309,26 | 2.280,08 | 2.417,98 | -4.44% |
KuCoin | KCS | 370,50 | 368,94 | 380,03 | -1.59% |
Gate | GT | 334,49 | 332,55 | 339,13 | -0.23% |
Quant | QNT | 2.928,99 | 2.905,24 | 3.268,57 | -10.39% |
Marinade Staked SOL | MSOL | 9.902,25 | 9.855,93 | 10.418,89 | -4.75% |
Arweave | AR | 590,27 | 582,34 | 649,44 | -7.27% |
Beam | BEAM | 0,73 | 0,73 | 0,87 | -15.55% |
GALA | GALA | 0,95 | 0,94 | 1,03 | -8.13% |
Tezos | XTZ | 36,59 | 34,65 | 39,47 | -0.84% |
Lombard Staked BTC | LBTC | 3.230.504,00 | 3.141.310,00 | 3.264.409,00 | 0.88% |
Fasttoken | FTN | 106,76 | 106,31 | 107,58 | -0.35% |
Flow | FLOW | 23,06 | 22,83 | 24,34 | -5.25% |
BitTorrent | BTT | 0,000037 | 0,000037 | 0,000039 | -4.77% |
Flare | FLR | 0,67 | 0,67 | 0,71 | -4.79% |
Polygon | MATIC | 14,75 | 14,65 | 15,92 | -2.51% |
Lido DAO | LDO | 37,98 | 37,65 | 41,74 | -8.76% |
Helium | HNT | 192,34 | 188,23 | 202,58 | -2.62% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.233.691,00 | 0.07% |
Ethereum ETH | 105.360,00 | -2.55% |
Tether USDT | 34,52 | -0.04% |
Solana SOL | 8.031,17 | -4.65% |
BNB BNB | 20.816,00 | -2.12% |
XRP XRP | 37,34 | -2.74% |
Dogecoin DOGE | 12,81 | -9.66% |
USDC USDC | 34,48 | -0.03% |
Lido Staked Ether STETH | 105.391,00 | -2.34% |
Cardano ADA | 27,56 | 6.52% |
TRON TRX | 6,69 | -4.1% |
Shiba Inu SHIB | 0,000816 | -7.84% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 27,56 | 6,50% |
Stellar | XLM | 8,39 | 6,11% |
LEO Token | LEO | 287,95 | 6,00% |
WhiteBIT Coin | WBT | 825,42 | 3,63% |
Lombard Staked BTC | LBTC | 3.230.504,00 | 3,04% |
Coinbase Wrapped BTC | CBBTC | 3.236.983,00 | 2,82% |
Ethena USDe | USDE | 34,54 | 2,39% |
Cronos | CRO | 6,04 | 2,22% |
Dai | DAI | 34,49 | 1,93% |
USDC | USDC | 34,48 | 0,96% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 27,56 | 6,52% |
LEO Token | LEO | 287,95 | 6,12% |
Stellar | XLM | 8,39 | 5,99% |
WhiteBIT Coin | WBT | 825,42 | 3,83% |
Cronos | CRO | 6,04 | 2,30% |
Lombard Staked BTC | LBTC | 3.230.504,00 | 0,88% |
Wrapped Bitcoin | WBTC | 3.229.516,00 | 0,134670% |
Coinbase Wrapped BTC | CBBTC | 3.236.983,00 | 0,208900% |
First Digital USD | FDUSD | 34,49 | 0,171800% |
Bitcoin | BTC | 3.233.691,00 | 0,066860% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 52,27 | -18,80% |
Peanut the Squirrel | PNUT | 49,95 | -18,79% |
Beam | BEAM | 0,73 | -15,55% |
Bonk | BONK | 0,001693 | -13,10% |
dogwifhat | WIF | 106,03 | -12,16% |
Hedera | HBAR | 4,19 | -12,14% |
Pepe | PEPE | 0,000641 | -11,37% |
Worldcoin | WLD | 72,07 | -10,69% |
Immutable | IMX | 43,53 | -10,44% |
Quant | QNT | 2.928,99 | -10,39% |