Apple Türkiye, yükselen dolar kurunun ardından bugün iPhone, MacBook ve iPad dahil tüm ürünlerine zam yaptı. İşte yeni fiyat listesi…
Zam sonrası iPhone fiyat listesi
Cihaz | 1 Temmuz fiyatı | 8 Haziran fiyatı | 5 Haziran fiyatı | 18 Mayıs fiyatı | Nisan fiyatı |
---|
iPhone SE 64 GB | 24.999 TL | 21,999 TL | 19,499 TL | 18,499 TL | 16,999 TL |
iPhone SE 128 GB | 26.499 TL | 23,699 TL | 20,999 TL | 19,899 TL | 18,299 TL |
iPhone SE 256 GB | 30.499 TL | 27,199 TL | 24,999 TL | 22,699 TL | 20,899 TL |
iPhone 12 64 GB | 35.999 TL | 31,999 TL | 28,499 TL | 26,999 TL | 24,999 TL |
iPhone 12 128 GB | 37.999 TL | 33,699 TL | 30,999 TL | 28,399 TL | 26,299 TL |
iPhone 12 256 GB | 41.999 TL | 37,199 TL | 34,299 TL | 31,199 TL | 28,899 TL |
iPhone 13 mini 128 GB | 35.999 TL | 31,999 TL | 28,499 TL | 26,999 TL | 24,999 TL |
iPhone 13 mini 256 GB | 39.999 TL | 35,499 TL | 32,999 TL | 29,799 TL | 27,599 TL |
iPhone 13 mini 512 GB | 47.999 TL | 42,499 TL | 37,999 TL | 35,399 TL | 32,899 TL |
iPhone 13 128 GB | 39.999 TL | 35,999 TL | 32,999 TL | 29,999 TL | 28,999 TL |
iPhone 13 256 GB | 43.999 TL | 39,499 TL | 34,999 TL | 32,799 TL | 30,599 TL |
iPhone 13 512 GB | 51.999 TL | 46,499 TL | 41,999 TL | 38,399 TL | 35,899 TL |
iPhone 14 128 GB | 47.499 TL | 42,499 TL | 37,999 TL | 35,999 TL | 32,999 TL |
iPhone 14 256 GB | 51,499 TL | | | | |
iPhone 14 512 GB | 59.499 TL | 52,999 TL | 46,999 TL | 44,399 TL | 40,899 TL |
iPhone 14 Plus 128 GB | 52.499 TL | 46,999 TL | 41,999 TL | 39,999 TL | 36,999 TL |
iPhone 14 Plus 256 GB | 56,499 TL | | | | |
iPhone 14 Plus 512 GB | 64.499 TL | 57,499 TL | 51,999 TL | 48,399 TL | 44,899 TL |
iPhone 14 Pro 128 GB | 61.499 TL | 54,999 TL | 49,999 TL | 46,999 TL | 41,999 TL |
iPhone 14 Pro 256 GB | 65.499 TL | 58,499 TL | 52,999 TL | 48,799 TL | 44,599 TL |
iPhone 14 Pro 512 GB | 73.499 TL | 65,499 TL | 59,999 TL | 54,399 TL | 49,899 TL |
iPhone 14 Pro 1 TB | 81.499 TL | 72,499 TL | 65,999 TL | 59,999 TL | 55,199 TL |
iPhone 14 Pro Max 128 GB | 65.999 TL | 58,999 TL | 52,999 TL | 49,999 TL | 45,999 TL |
iPhone 14 Pro Max 256 GB | 69.999 TL | 62,499 TL | 55,999 TL | 52,799 TL | 48,599 TL |
iPhone 14 Pro Max 512 GB | 77.999 TL | 69,499 TL | 61,999 TL | 58,399 TL | 53,899 TL |
iPhone 14 Pro Max 1 TB | 85.999 TL | 76,499 TL | 67,999 TL | 63,999 TL | 59,199 TL |
Zam sonrası Apple Watch fiyat listesi
Cihaz | 1 Temmuz fiyatı | 8 Haziran fiyatı | 5 Haziran fiyatı | 18 Mayıs fiyatı | Nisan fiyatı |
---|
Apple Watch SE | 8,599 TL | 7,699 TL | 6,899 TL | 6,499 TL | 5,999 TL |
Apple Watch Series 8 | 13,499 TL | 11,999 TL | 10,699 TL | 9,999 TL | 9,299 TL |
Apple Watch Ultra | 40,999 TL | 36,499 TL | 32,499 TL | 29,999 TL | 27,999 TL |
Zam sonrası AirPods fiyat listesi
Cihaz | 1 Temmuz fiyatı | 8 Haziran fiyatı | 5 Haziran fiyatı | 18 Mayıs fiyatı | Nisan fiyatı |
---|
AirPods (2. nesil) | 4,299 TL | 3,799 TL | 3,399 TL | 3,249 TL | 2,999 TL |
AirPods (3. nesil) | 5,559 TL | 4,999 TL | 4,499 TL | 4,299 TL | 3,999 TL |
AirPods (3. nesil) ve MagSafe Şarj Kutusu | 5,999 TL | 5,299 TL | 4,699 TL | 4,499 TL | 4,199 TL |
AirPods Pro (2. nesil) | 7,699 TL | 6,899 TL | 6,199 TL | 5,899 TL | 5,399 TL |
AirPods Max | 20,499 TL | 18,299 TL | 16,499 TL | 15,499 TL | 14,499 TL |
Zam sonrası iPad fiyat listesi
Cihaz | 1 Temmuz fiyatı | 8 Haziran fiyatı | 5 Haziran fiyatı | 18 Mayıs fiyatı | Nisan fiyatı |
---|
Apple Pencil (1. nesil) | 3,159 TL | 2,819 TL | 2,519 TL | 2,399 TL | 2,199 TL |
Apple Pencil (2. nesil) | 3,799 TL | 3,389 TL | 3,029 TL | 2,889 TL | 2,649 TL |
iPad (9. nesil) 64 GB | 11,799 TL | 10,499 TL | 9,499 TL | 8,999 TL | 8,499 TL |
iPad (9. nesil) 256 GB | 16,799 TL | 14,999 TL | 13,499 TL | 12,799 TL | 11,999 TL |
iPad (10. nesil) 64 GB | 15,999 TL | 14,299 TL | 12,799 TL | 11,999 TL | 11,299 TL |
iPad (10. nesil) 256 GB | 20,999 TL | 18,799 TL | 16,799 TL | 15,799 TL | 14,799 TL |
iPad mini 64 GB | 18,299 TL | 16,299 TL | 14,799 TL | 13,999 TL | 12,999 TL |
iPad mini 256 GB | 23,299 TL | 20,799 TL | 18,799 TL | 17,799 TL | 16,499 TL |
iPad Air 64 GB | 20,999 TL | 18,999 TL | 17,299 TL | 16,299 TL | 14,999 TL |
iPad Air 256 GB | 25,999 TL | 23,499 TL | 21,299 TL | 20,099 TL | 18,499 TL |
iPad Pro 11 inç 128 GB | 28,499 TL | 25,499 TL | 22,999 TL | 21,999 TL | 20,499 TL |
iPad Pro 11 inç 256 GB | 31,799 TL | 28,499 TL | 25,699 TL | 24,499 TL | 22,999 TL |
iPad Pro 11 inç 512 GB | 38,399 TL | 34,499 TL | 31,199 TL | 29,499 TL | 27,999 TL |
iPad Pro 11 inç 1 TB | 51,599 TL | 46,499 TL | 41,699 TL | 39,499 TL | 37,999 TL |
iPad Pro 11 inç 2 TB | 64,799 TL | 58,499 TL | 52,199 TL | 49,499 TL | 47,999 TL |
iPad Pro 12.9 inç 128 GB | 39,999 TL | 35,999 TL | 32,499 TL | 30,999 TL | 28,499 TL |
iPad Pro 12.9 inç 256 GB | 43,299 TL | 38,999 TL | 35,199 TL | 33,499 TL | 30,999 TL |
iPad Pro 12.9 inç 512 GB | 49,899 TL | 44,999 TL | 40,699 TL | 38,499 TL | 35,999 TL |
iPad Pro 12.9 inç 1 TB | 63,099 TL | 56,999 TL | 51,199 TL | 48,499 TL | 45,999 TL |
iPad Pro 12.9 inç 2 TB | 76,299 TL | 68,999 TL | 61,699 TL | 58,499 TL | 55,999 TL |
Zam sonrası MacBook fiyat listesi
Cihaz | 1 Temmuz fiyatı | 8 Haziran fiyatı | 5 Haziran fiyatı | 18 Mayıs fiyatı | Nisan fiyatı |
---|
MacBook Air M1 | 31,499 TL | 27,999 TL | 24,999 TL | 23,999 TL | 21,999 TL |
13 inç MacBook Air M2 256 GB | 39,499 TL | 35,499 TL | 31,499 TL | 32,499 TL | 29,999 TL |
13 inç MacBook Air M2 512 GB | 49,999 TL | 44,999 TL | 39,999 TL | 40,299 TL | 37,499 TL |
15 inç MacBook Air M2 256 GB | 46,499 TL | 41,499 TL | 36,999 TL | – | – |
15 inç MacBook Air M2 512 GB | 53,499 TL | 47,499 TL | 42,199 TL | – | – |
13 inç M2 MacBook Pro 256 GB | 46,499 TL | 41,499 TL | 36,999 TL | 34,999 TL | 31,999 TL |
13 inç M2 MacBook Pro 512 GB | 53,499 TL | 47,499 TL | 42,199 TL | 40,199 TL | 36,999 TL |
14 inç M2 Pro MacBook Pro 512 GB | 71,999 TL | 63,999 TL | 56,999 TL | 53,999 TL | 49,999 TL |
14 inç M2 Pro MacBook Pro 1 TB | 89,499 TL | 79,999 TL | 71,999 TL | 67,999 TL | 62,499 TL |
14 inç M2 Max MacBook Pro 1 TB | 110,499 TL | 98,999 TL | 87,999 TL | 82,999 TL | 77,499 TL |
16 inç M2 Pro MacBook Pro 512 GB | 87,999 TL | 78,499 TL | 69,999 TL | 66,999 TL | 62,499 TL |
16 inç M2 Pro MacBook Pro 1 TB | 94,999 TL | 84,499 TL | 75,199 TL | 72,199 TL | 67,499 TL |
16 inç M2 Max MacBook Pro 1 TB | 122,999 TL | 109,999 TL | 97,999 TL | 92,999 TL | 87,499 TL |
Kaynak: SDN